topleft
topright
What is selling on the Boise Bench in 2008? PDF Print E-mail
Written by Heinrich Wiebe   
Tuesday, 01 July 2008 04:16

If you were ready to spend between $200,000 and $250,000 and wanted to live on the Boise Bench, What might you have purchased? Here's a look a what the market bought

16 SOLD HOMES
CMA Summary Report

Residential - Sold

Residential Summary Statistics

High Low Average Median
LP: $274,900 $209,900 $233,596 $231,450
SP: $250,000 $205,000 $225,818 $223,250
ADDRESS Price Sold/SQFT Apx SqFt DOM LP $/Apx SqFt SP $/Apx SqFt
4319 Freemont $205,000 131.83 1555 145 $220,000 $141.48 $205,000 $131.83
2213 W Palouse $207,500 74.67 2779 13 $219,900 $79.13 $207,500 $74.67
704 S Shayne Dr. $213,000 100.00 2130 138 $219,000 $102.82 $213,000 $100.00
4724 W Denton St $214,900 119.39 1800 91 $214,900 $119.39 $214,900 $119.39
2009 W Suncrest Dr $216,000 87.66 2464 73 $219,900 $89.25 $216,000 $87.66
1312 S Abbs Street $217,300 122.98 1767 5 $209,900 $118.79 $217,300 $122.98
2625 Lemhi $219,000 116.49 1880 133 $229,900 $122.29 $219,000 $116.49
1625 S Latah $221,500 89.46 2476 171 $223,000 $90.06 $221,500 $89.46
907 N HARDING $225,000 102.37 2198 36 $249,950 $113.72 $225,000 $102.37
1704 S Curtis $229,000 91.75 2496 77 $249,500 $99.96 $229,000 $91.75
3019 W Agate Street $231,000 124.86 1850 80 $234,900 $126.97 $231,000 $124.86
1310 S Shoshone St $235,000 82.34 2854 0 $233,000 $81.64 $235,000 $82.34
1421 S Ponderay $239,900 138.19 1736 55 $239,900 $138.19 $239,900 $138.19
40 Mesa Vista $240,000 146.16 1642 32 $249,000 $151.64 $240,000 $146.16
3012 Grover St. $249,000 95.26 2614 7 $249,900 $95.60 $249,000 $95.26
2803 Gem St $250,000 93.84 2664 130 $274,900 $103.19 $250,000 $93.84
Total Listings       Avg Avg Avg Avg Avg
16       74 $233,596 $110 $225,818 $107

The first thing I see is the market only purchased at 96% of asking price. However, there were more than half that got dang close to asking price or above. This tells me that if you have the right price, it should sell. There is also a correlation to days on market too.

Next I see that the price per sq/ft only goes above $110 for 7 of 16 listings.

88% had a garage. Must be important to buyers.

75% had a basement. Only one home was a single level. Wonder if that's a demand or if the homes that appeared like the best deal and were the most complete also had a basement. OR- maybe the Boise Bench location simply has a number of homes with basements in this price range. Either way, if it's a single level you're after, there weren't many single levels sold.

Lastly, I should add that there are 42 homes currently active on the market in this price range and location.

Last Updated on Wednesday, 02 July 2008 05:22
 

Testimonial

I have purchased investment homes on five occasions now. Heinrich and his crew are by far the best real estate brokerage with whom I've ever worked. When it comes time to recommend a real estate broker, we will recommend Wiebe.

- D.T., Elk Grove, California

Wiebe Listing

2208 W Frederic St, Boise
no image
Asking: $109,000
Bed: 2 Bath: 1.0
Sq Ft: 720 Garage: 2
View Home »

wiebere.com now maps short sales

The time has arrived for wiebere.com to map short sales for all the world to see. You can easily search them by clicking th short sale link in the main menu to the left.

Read more »

openspace